Fisheries and Aquatic Science Center Staff
A multidisciplinary transverse structure
Fisheries and Aquatic Science Center is a multidisciplinary transverse structure which brings together the teacher-researchers and staff of l'Institut Agro Rennes-Angers from the teaching and research departments and teaching units (UP) involved in the field of fisheries.
At the service of training, research and transfer projects in the field of the exploitation of living aquatic resources, it integrates upstream the preservation of ecosystems and the development of maritime and continental environments, and downstream, the production and recovery sectors, and all the uses of aquatic environments.
Direction et administration du Pôle halieutique
GASCUEL Didier | Scientist | |
PENVERN Emilie | Administrative Officer | |
LESUEUR Marie | ||
LE BALC'H Véronique | Administrative Officer |
BROSSET Pablo | Scientist | ||
COSME Maximilien | Scientist | ||
GASCUEL Didier | Scientist | Ecosystem modelling and trophic-level-based approach, Stock assessment methodologies and modelling of fish population dynamic, Bio-economic modelling, West African fisheries, European fisheries | |
GUIBOURD DE LUZINAIS Vianney | Ph.D. Student | ||
GUITTON Jérôme | Scientist | EU project coordination, Fisheries Information Systems, GIS, PHP,Database dissemination, Postgis, Postgres | |
JAC Romaric | |||
LE BALC'H Véronique | Administrative Officer | ||
LE BERRE Thomas | Technician | ||
LE BRIS Hervé | Scientist | Marine coastal and estuarine ecology, Trophic ecology, Aquaculture | |
LE PAPE Olivier | Scientist | Marine and coastal ecology, Essential fish habitats in estuarine and coastal areas, Consequences of anthropogenic pressure on fish population renewal, Climate change and marine ecosystems | |
LEBOT Clément | Scientist | ||
LECUYER Romain | Ph.D. Student | ||
MOUILLARD Romain | |||
OUTREQUIN Thomas | Ph.D. Student | ||
PENVERN Emilie | Administrative Officer | ||
POTIER Mikaëla | Ph.D. Student | ||
QUEMPER Florian | Scientist | ||
RIVOT Etienne | Scientist | Population dynamics, Demography, Fisheries Ecology, Statistical Ecology, Statistics, Hierarchical Bayesian Models, Uncertainty | |
SADOUL Bastien | Scientist | Adaptation / Stress /aquaculture / ecosystem / bioenergetic / modelling | |
VERON Matthieu | |||
BEURET Jean-Eudes | |||
GOUIN Stéphane | |||
LAIDIN Catherine | |||
LUCAS Sterenn | Scientist | ||
ROPARS Carole | |||
GUÉRIN-DUBIARD Catherine | |||
LEVEILLARD Alexis | |||
NÉDÉLEC Morgane | |||
RAYMOND Grégory | |||
SPINEC Florent | |||
ETIENNE Marie-Pierre | |||
VEIGA Lydie | |||
LESUEUR Marie |